Claude Max vs ChatGPT Pro
Every number below comes from the vendor's own pricing page, linked next to it. Last checked 2026-10-19. Where a vendor doesn't publish a limit, we say so.
Both start at $100/mo. Neither publishes the size of its weekly allowance.
Pick ChatGPT Pro if 5-hour lockouts are your main pain: OpenAI says Pro plans currently have no five-hour Codex limit, and there are $200 and $500 tiers above the $100 one (Ultrafast mode is $500-only).
Pick Claude Max if you live in Claude Code or want API money on top: Max 5x gives 5x Pro usage per 5-hour session plus $100/month in API credits; Max 20x gives 20x Pro and $200/month in API credits.
| Claude Max 5x Claude (Anthropic) | Claude Max 20x Claude (Anthropic) | ChatGPT Pro ChatGPT (OpenAI) | |
|---|---|---|---|
| Price | $100/mo $100/mo [source, checked 2026-10-19] | $200/mo $200/mo (not printed on card; card says 'From $100'; $200 tier implied by '$100 to $200/month in API credits' — verify) [source, checked 2026-10-19] | $100/mo (Pro 100 shown; Pro 200 $200/mo and Pro 500 $500/mo also available) Pro 100 $100/mo, Pro 200 $200/mo, Pro 500 $500/mo (monthly billing only) [source, checked 2026-10-19] |
| Usage limits | Usage: 5x Pro per 5-hour session, plus weekly limits [source, checked 2026-10-19] | Usage: 20x Pro per 5-hour session, plus weekly limits [source, checked 2026-10-19] | Pro 200 usage change: New Pro 200 subscriptions get a lower included allowance than before (price still $200). Grandfathered Pro 200 subscribers keep the previous allowance through Oct 29, 2026, then move to the lower allowance [source, checked 2026-10-19] |
| Context window | not listed | not listed | Context window (Instant / Reasoning): 128K / 400K [source, checked 2026-10-19] |
| Coding | Claude Code: Included, shared pool [source, checked 2026-10-19] | Claude Code: Included, shared pool [source, checked 2026-10-19] | Codex 5-hour limit: None currently ("Pro plans currently have no five-hour limit"); weekly allowance not published [source, checked 2026-10-19] |
| Credits & extras | API credits: $100/month [source, checked 2026-10-19] | API credits: $200/month [source, checked 2026-10-19] | not listed |
| Other details | Fable model: 50% of weekly limits [source, checked 2026-10-19] | not listed | Ultrafast mode: Pro $500 only; uses 8x included usage [source, checked 2026-10-19] Voice / images: Unlimited* (reasonable use) [source, checked 2026-10-19] |
| Key models | Fable, Opus, Sonnet, Haiku | Fable, Opus, Sonnet, Haiku | GPT-6 Astra (Pro reasoning), GPT-6.1 Sol (expanded) |
All Claude (Anthropic) plans · All ChatGPT (OpenAI) plans
Recent changes for these vendors
- 2026-10-14: ChatGPT (OpenAI): GPT-5.5 retired from Codex with ChatGPT sign-in
- 2026-10-07: Claude (Anthropic): Claude Max and Team plans add monthly API credits; prices and usage limits unchanged
- 2026-09-29: ChatGPT (OpenAI): ChatGPT Pro $500 tier added; Pro $200 reopens to new subscribers with a lower usage allowance (grandfathered subscribers keep the old allowance through Oct 29)
- 2026-09-14: Claude (Anthropic): Claude Code weekly limits permanently 25% above pre-promotion levels after 50% promo ended Sept 13
Sources
- https://claude.com/pricing (checked 2026-10-19)
- https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers (checked 2026-10-19)
- https://chatgpt.com/pricing (checked 2026-10-19)
- https://developers.openai.com/codex/pricing (checked 2026-10-19)
More comparisons
Claude Pro vs ChatGPT Plus · Cursor vs GitHub Copilot · Claude Code vs Codex limits · Gemini (Google AI Pro) vs ChatGPT Plus · SuperGrok (X Subscription Premium) vs ChatGPT Plus · Perplexity Pro vs ChatGPT Plus · Cursor vs Claude Pro for coding · Claude Pro vs Gemini (Google AI Pro) · Google AI Ultra vs Claude Max · Claude Pro vs Claude Max · ChatGPT Plus vs ChatGPT Pro