Google AI Ultra vs Claude Max
Every number below comes from the vendor's own pricing page, linked next to it. Last checked 2026-10-19. Where a vendor doesn't publish a limit, we say so.
Prices line up: $99.99 vs $100, and $199.99 vs $200 (the Max 20x price is implied on Anthropic's page rather than printed; see the table).
Pick Google AI Ultra if you want media and storage: 10,000 or 25,000 Flow credits a month, 20 or 30 TB storage, and $40 or $100/mo in Google Cloud credits.
Pick Claude Max if you want Claude Code and API spend: $100 or $200/month in API credits and 5x or 20x Pro usage per 5-hour session. Usage on both is a multiplier (Ultra: 5x or 20x AI Pro), not a published count.
| Google AI Ultra 5x Gemini (Google) | Google AI Ultra 20x Gemini (Google) | Claude Max 5x Claude (Anthropic) | Claude Max 20x Claude (Anthropic) | |
|---|---|---|---|---|
| Price | $99.99/mo $99.99/mo (US) [source, checked 2026-10-19] | $199.99/mo $199.99/mo (US) [source, checked 2026-10-19] | $100/mo $100/mo [source, checked 2026-10-19] | $200/mo $200/mo (not printed on card; card says 'From $100'; $200 tier implied by '$100 to $200/month in API credits' — verify) [source, checked 2026-10-19] |
| Usage limits | Usage: 5x AI Pro [source, checked 2026-10-19] | Usage: 20x AI Pro [source, checked 2026-10-19] | Usage: 5x Pro per 5-hour session, plus weekly limits [source, checked 2026-10-19] | Usage: 20x Pro per 5-hour session, plus weekly limits [source, checked 2026-10-19] |
| Coding | not listed | not listed | Claude Code: Included, shared pool [source, checked 2026-10-19] | Claude Code: Included, shared pool [source, checked 2026-10-19] |
| Credits & extras | Flow credits: 10,000/mo [source, checked 2026-10-19] Google Cloud credits: $40/mo [source, checked 2026-10-19] | Flow credits: 25,000/mo [source, checked 2026-10-19] Google Cloud credits: $100/mo [source, checked 2026-10-19] | API credits: $100/month [source, checked 2026-10-19] | API credits: $200/month [source, checked 2026-10-19] |
| Other details | Storage: 20 TB [source, checked 2026-10-19] | Storage: 30 TB [source, checked 2026-10-19] | Fable model: 50% of weekly limits [source, checked 2026-10-19] | not listed |
| Key models | Gemini 4 Argon, Pro model, Flash | Gemini 4 Argon, Pro model, Flash | Fable, Opus, Sonnet, Haiku | Fable, Opus, Sonnet, Haiku |
All Gemini (Google) plans · All Claude (Anthropic) plans
Recent changes for these vendors
- 2026-10-13: Gemini (Google): Gemini 4 Argon reaches Google AI Pro and Ultra subscribers
- 2026-10-07: Claude (Anthropic): Claude Max and Team plans add monthly API credits; prices and usage limits unchanged
- 2026-09-14: Claude (Anthropic): Claude Code weekly limits permanently 25% above pre-promotion levels after 50% promo ended Sept 13
- 2026-05-20: Gemini (Google): Google AI Ultra top tier cut from $250 to $200/month (announced at I/O 2026; date approximate)
Sources
- https://one.google.com/about/google-ai-plans/ (checked 2026-10-19)
- https://claude.com/pricing (checked 2026-10-19)
More comparisons
Claude Pro vs ChatGPT Plus · Claude Max vs ChatGPT Pro · Cursor vs GitHub Copilot · Claude Code vs Codex limits · Gemini (Google AI Pro) vs ChatGPT Plus · SuperGrok (X Subscription Premium) vs ChatGPT Plus · Perplexity Pro vs ChatGPT Plus · Cursor vs Claude Pro for coding · Claude Pro vs Gemini (Google AI Pro) · Claude Pro vs Claude Max · ChatGPT Plus vs ChatGPT Pro